Boys Basketball

School Conference
W-L
Overall
W-L
Versailles 9 – 0 21 – 1
Marion Local 6 – 2 13 – 8
Delphos St Johns 6 – 3 15 – 4
Fort Recovery 5 – 3 14 – 7
Coldwater 4 – 4 9 – 12
Minster 4 – 4 10 – 9
St Henry 4 – 4 12 – 9
New Bremen 1 – 7 1 – 20
New Knoxville 1 – 7 5 – 16
Parkway 1 – 7 7 – 14

Girls Basketball

School Conference
W-L
Overall
W-L
Minster 9 – 0 20 – 2
Versailles 8 – 1 21 – 3
Coldwater 7 – 2 17 – 5
Fort Recovery 6 – 3 17 – 3
Marion Local 4 – 5 12 – 10
New Bremen 3 – 6 11 – 11
New Knoxville 3 – 6 9 – 13
St Henry 3 – 6 10 – 13
Delphos St Johns 2 – 7 10 – 13
Parkway 0 – 9 4 – 18


Comments

MAC — No Comments

Leave a Reply

Your email address will not be published. Required fields are marked *