Boys Basketball

School Conference
W-L
Overall
W-L
Liberty-Benton 10 – 0 18 – 3
Van Buren 9 – 1 18 – 2
Leipsic 8 – 2 13 – 7
Pandora-Gilboa 7 – 3 14 – 6
Arlington 6 – 4 10 – 11
Cory-Rawson 6 – 4 12 – 9
Hopewell-Loudon 4 – 6 13 – 8
North Baltimore 4 – 6 11 – 10
Riverdale 3 – 7 5 – 16
McComb 2 – 8 3 – 16
Arcadia 1 – 9 4 – 16
Vanlue 0 – 10 3 – 17

Girls Basketball

School Conference
W-L
Overall
W-L
Liberty-Benton 11 – 0 19 – 3
Arlington 10 – 1 20 – 3
Leipsic 8 – 3 16 – 6
North Baltimore 7 – 4 15 – 7
Pandora-Gilboa 6 – 4 13 – 8
Hopewell-Loudon 6 – 5 14 – 9
Arcadia 5 – 6 14 – 8
Riverdale 5 – 6 12 – 10
McComb 4 – 7 10 – 13
Vanlue 2 – 8 7 – 14
Van Buren 1 – 10 2 – 20
Cory-Rawson 0 – 11 0 – 23

Comments

BVC — No Comments

Leave a Reply

Your email address will not be published. Required fields are marked *